Esi sixhobo somatshini yilathe yenjongo yendalo yonke, elungele ukujika isangqa sangaphandle, isiphelo sobuso, igrooving, ukusika, ukudika, ukujika umngxuma wecone yangaphakathi, intambo yokujika kunye nezinye iinkqubo zamalungu e-shaft, icylindrical kunye neeplate zamalungu ezinto ezahlukeneyo. intsimbi enesantya esiphezulu kunye nezixhobo zentsimbi enzima.Umzimba womatshini unokuqina okuphezulu, kwaye i-apron, isithuba sesixhobo kunye nesali sinokuhamba ngokukhawuleza.Le lathe ineempawu zokuqina okuqinileyo, ukusebenza kakuhle, ukhuseleko kunye nokuthembeka, ukusebenza ngokulula kunye nokubonakala okuhle.
Umzekelo | |||||||||
iinkcukacha | CW6163E CW6263E | CW6180E CW6280E | CW61100E CW62100E | CW61120E CW62120E | |||||
umthamo | |||||||||
Swing idayamitha phezu kwebhedi | 630mm (25") | 800mm (32”) | 1000mm (39.4") | 1200mm (47.2”) | |||||
Swing idayamitha phezu kwesilayidi esinqamlezayo | 350mm (13.8") | 485mm (19”) | 685mm (27") | 800mm (31.5”) | |||||
Swing idayamitha phezu komsantsa | 830mm(32.7",CW6263E) | 1000mm(39.4",CW6280E) | 1200mm(47.2",CW62100E) | 1400mm(55",CW62120E) | |||||
Umgama phakathi kwamaziko | 750mm, 1250mm, 1750mm, 2750mm, 3750mm | ||||||||
Ubude obusebenzayo besithuba | 230mm (8") | ||||||||
Ububanzi bebhedi | 550mmmm (21.7”) | ||||||||
intloko | |||||||||
Impumlo yokusonta | D11 okanye C11 | ||||||||
I-Spindle bore | 105mm (4.1") okanye 130mm (5.1”, ngokuzithandela CW6180E-CW61200E) | ||||||||
Taper of spindle bore | 1:12, Φ120mm (Φ140mm ngokuzithandela CW6180E-CW61200E) | ||||||||
Uluhlu lwesantya sokujikeleza (Inombolo) | Iinguqu ze-18 14-750r / min | ||||||||
Gear ibhokisi-imisonto kunye Feed | |||||||||
Ukuhamba ngokukhawuleza: ubude / umnqamlezo | 4000mm/2000mm/min | ||||||||
Ubungakanani bezikrufu zelothe:Ububanzi/isandi | T48mm/12mm okanye T55mm/12mm (ngaphezu kwe-5000mm ubude belathe) | ||||||||
Uluhlu lokutya okude | 72 iintlobo 0.048-24.3mm/rev (0.0019"-09567"/rev) | ||||||||
Uluhlu lokutya okunqamlezileyo | 72 iintlobo 0.024-12.15mm/rev (0.00098"-0.4783"/rev) | ||||||||
Uluhlu lwemisonto ye-Metric | 54 iintlobo 1-240mm | ||||||||
Uluhlu lwemisonto ye-intshi | 36 iintlobo 28-1 intshi | ||||||||
Uluhlu lwentambo yobubanzi | 27 iintlobo 30-1T.PI | ||||||||
Uluhlu lwemisonto yemodyuli | 27 iintlobo 0.5-60D.P. | ||||||||
inqwelo | |||||||||
Ukuhamba ngezilayidi ezinqamlezayo | 350mm | 420mm | 520mm | 620mm | |||||
Uhambo lokuphumla oludibeneyo | 200mm | ||||||||
Ubungakanani beshank yesixhobo | 32x32mm | ||||||||
I-Tailstock | |||||||||
Idayamitha yeQuil | 100mm (3.94”) | ||||||||
Ukuhamba ngeQuil | 240mm (9.45”) | ||||||||
I-Quill taper | MT No.6 | ||||||||
Imoto | |||||||||
Amandla enjini aphambili | 7.5kW(15HP)3PH | ||||||||
Amandla epompo epholileyo | 0.09KW, 3PH | ||||||||
Amandla ombane wokuhamba ngokukhawuleza | 1.1KW | ||||||||
Ubungakanani kunye nobunzima | |||||||||
Umyinge uwonke (LxWxH) |
| ||||||||
Umgama ophakathi (1500mm) | 3452x1326x1390mm CW6180E | ||||||||
Ukusinda okushiyekile | 4300KG | 4500KG | 5000KG | 5500KG |