Esi sixhobo somatshini yilathe yenjongo yendalo yonke, elungele ukujika isangqa sangaphandle, isiphelo sobuso, igrooving, ukusika, ukudika, ukujika umngxuma wecone yangaphakathi, intambo yokujika kunye nezinye iinkqubo zamalungu e-shaft, icylindrical kunye neeplate zamalungu ezinto ezahlukeneyo. intsimbi enesantya esiphezulu kunye nezixhobo zentsimbi enzima.Umzimba womatshini unokuqina okuphezulu, kwaye i-apron, isithuba sesixhobo kunye nesali sinokuhamba ngokukhawuleza.Le lathe ineempawu zokuqina okuqinileyo, ukusebenza kakuhle, ukhuseleko kunye nokuthembeka, ukusebenza ngokulula kunye nokubonakala okuhle.
Umzekelo | |||||
iinkcukacha | CW61128CW62128 | CW61148 CW62148 | CW61168 CW62168 | CW61198CW62198 | CW61208CW62208 |
Max.ukulayisha ubunzima bomsebenzi | 10000kg | ||||
umthamo |
| ||||
Swing idayamitha phezu kwebhedi | 1280mm (50.39") | 1480mm (58.27”) | 1680mm (66.14") | 1980mm (77.95”) | 2080mm (81.89”) |
Swing idayamitha phezu kwesilayidi esinqamlezayo | 840mm (33”) | 1040mm (40.94”) | 1240mm (48.82”) | 1500mm (59.06”) | 1600mm (63”) |
Max.jingi phezu komsantsa | 1580mm (62.2”) | 1780mm (70”) | 1980mm (77.95” | 2280mm (89.76”) | 2380mm (93.7”) |
Umgama phakathi kwamaziko | 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Ubude obusebenzayo besithuba | 600mm (23.62”) | ||||
Ububanzi bebhedi | 1100mmmmm (43.3”) | ||||
intloko | |||||
Umngxuma wokusonta | Φ130mm (5.12”) | ||||
I-Spindle taper | Metric 140# | ||||
Isantya sokujikeleza (Inombolo) | 3.15-315r/min okanye 2-200r/min okanye 2.5-250r/min, ukujikeleza phambili iintlobo ezingama-21, ukujikelezisa umva 12 iintlobo | ||||
Gear ibhokisi-imisonto kunye Feed | |||||
Uluhlu lwemisonto ye-Metric | 44 iintlobo 1-120mm | ||||
Uluhlu lwemisonto ye-intshi | 31 iintlobo 1/4-24 TPI | ||||
Uluhlu lwentambo ye-Module mm | 45 iintlobo 0.5-60mm. | ||||
Uluhlu lwentambo yobubanzi | 38 iintlobo /1/2-56DP | ||||
Uluhlu lokutya okude | 56 iintlobo 0.1-12mm | ||||
Uluhlu lokutya okunqamlezileyo | 56 iintlobo 0.05-6mm | ||||
Ukuhamba ngokukhawuleza: ubude / umnqamlezo | 3400mm/1700mm/min | ||||
inqwelo | |||||
Ukuhamba ngezilayidi ezinqamlezayo | 860mm (33.86”) | ||||
Uhambo lokuphumla oludibeneyo | 280mm (11”) | ||||
Isithuba sesixhobo | |||||
Ubungakanani beshank yesixhobo | 45x45mm | ||||
Umgama phakathi kweziko kunye nesixhobo | 48mm (1.89”) | ||||
I-Tailstock | |||||
Idayamitha yeQuil | 260mm (10.24”) (eyakhelwe ngomsonto omncinci) | ||||
Ukuhamba ngeQuil | 300mm (11.8”) | ||||
I-Quill taper | Metric 80# | ||||
Imoto | |||||
Amandla enjini aphambili | 30KW | ||||
Injini epholileyo | 0.15KW | ||||
Amandla ombane wokuhamba ngokukhawuleza | 1.5KW | ||||
Injini yeTailstock | 1.5KW | ||||
Ubungakanani kunye nobunzima | |||||
Umgama phakathi kwamaziko, ubunzima net dimension |
| ||||
CW61148 | 2000mm 16800kg 5280x2200x2600mm3000mm 18300kg 6280x2200x2600mm 4000mm 20000kg 7280x2200x2600mm 5000mm 21500kg 8280x2200x2600mm 6000mm 23000kg 9280x2200x2600mm 8000mm 26000kg 11280x2200x2600mm 10000mm 29000kg 13280x2200x2600mm 12000mm 32000kg 15280x2200x2600mm |