Esi sixhobo somatshini yilathe yenjongo yendalo yonke, elungele ukujika isangqa sangaphandle, isiphelo sobuso, igrooving, ukusika, ukudika, ukujika umngxuma wecone yangaphakathi, intambo yokujika kunye nezinye iinkqubo zamalungu e-shaft, icylindrical kunye neeplate zamalungu ezinto ezahlukeneyo. intsimbi enesantya esiphezulu kunye nezixhobo zentsimbi enzima.I-spindle ithatha isakhiwo senkxaso-ntathu, kwaye ibhedi ithatha ibhedi edibeneyo, ukuze ibhedi ibe nokuqina okuphezulu, kunye ne-apron, isithuba sesixhobo, kunye ne-saddle inokuhamba ngokukhawuleza.Esi sixhobo somatshini sinenzuzo yokuqina okuqinileyo, ukusebenza kakuhle okuphezulu, Ikhuselekile kwaye inokwethenjelwa, kulula ukuyisebenzisa kwaye inhle ngokubonakala.
Umzekelo | ||||||
iinkcukacha | CW6163 CW6263 | CW6180(A) CW6280(A) | CW61100(A) CW62100(A) | CW61120(A) CW62120(A) | ||
umthamo | ||||||
Swing idayamitha phezu kwebhedi | 630mm (25") | 800mm (32”) | 1000mm (39.4") | 1200mm (47.2”) | ||
Swing idayamitha phezu kwesilayidi esinqamlezayo | 345mm (13.6") | 480mm (18.9”) | 680mm (26.77") | 880mm (34.65”) | ||
Swing idayamitha phezu komsantsa | 830mm (32.7",CW6263E) | 1000mm (39.4"),CW6280E) | 1200mm (47.2"),CW62100E) | 1400mm (55"),CW62120E) | ||
Umgama phakathi kwamaziko | 850mm, 1350mm, 1850mm, 2850mm, 3850mm, 4850mm, 5850mm, 7850mm, 9850mm, 11850mm | |||||
Ububanzi bebhedi | 600mmmm (23.62”) | |||||
intloko | ||||||
Umngxuma wokusonta | Φ105mm (Φ130mm, ngokuzithandela CW6180-CW61200) | |||||
I-Spindle taper | Φ120mm, taper 1:20 (Φ140mm, ngokuzithandela CW6180-CW61200) | |||||
Uluhlu lwesantya sokujikeleza (Inombolo) | 7.5-1000r / min | 5.5-730mmr/min (iigiya ezili-18) | ||||
Gear ibhokisi-imisonto kunye Feed | ||||||
Uluhlu lwentambo yokulinganisa mm | 52 iintlobo 1-240mm | |||||
Uluhlu lwemisonto ye-intshi ye-TPI | 26 iintlobo 1-14 TPI | |||||
Uluhlu lwemisonto yemodyuli mm | 53 iintlobo 0.5-120. | |||||
Uluhlu lwentambo yobubanzi beDP | 24 iintlobo 1-28DP | |||||
Uluhlu lokutya okude | 01-24.3mm/rev (0.0019"-09567"/rev) | |||||
Uluhlu lokutya okunqamlezileyo | 0.05-12.15mm/rev (0.002"-0.4783"/rev) | |||||
Ukuhamba ngokukhawuleza: ubude / umnqamlezo | 4000mm/2000mm/min | |||||
inqwelo | ||||||
Ukuhamba ngezilayidi ezinqamlezayo | 370mm (14.57”) | 430mm (16.93”) | ||||
Uhambo lokuphumla oludibeneyo | 200mm (7.87”) (uhambo lokutya oluzenzekelayo yi-170mm yohlobo A) | |||||
Isithuba sesixhobo | ||||||
Ubungakanani beshank yesixhobo | 32x32mm | |||||
I-Tailstock | ||||||
Idayamitha yeQuil | 100mm (3.94”) | |||||
Ukuhamba ngeQuil | 240mm (9.45”) | |||||
I-Quill taper | MT No.6 | |||||
Ukuphumla okuzinzileyo kwaye ulandele ukuphumla | ||||||
Ukuphumla okuzinzileyo | Φ20-200mm (0.789”-7.89”) | |||||
Landela ukuphumla | Φ20-135mm (0.789”-5.31”) | |||||
Imoto | ||||||
Amandla enjini aphambili | 11kW okanye 15KW | |||||
Amandla ombane wokuhamba ngokukhawuleza | 1.1KW | |||||
Ubungakanani kunye nobunzima | ||||||
Umyinge uwonke (LxWxH) |
| |||||
CW6163.net ubunzima (kg)Ubungakanani (LxWxH) | 1000mm 4600kg 3000x1170x1250mm1500mm 5000kg 3500x1170x1250mm 2000mm 5200kg 4000x1170x1250mm 3000mm 5800kg 5000x1170x1250mm 4000mm 6400kg 6000x1170x1250mm 5000mm 7000kg 7000x1170x1250mm 6000mm 7600kg 8000x1170x1250mm 8000mm 9000kg 10000x1170x1250mm 10000mm 10400kg 12000x1170x1250mm 12000mm 11700kg 14000x1170x1250mm |