Isixhobo somatshini sifanelekile ukusetyenzwa kweesilinda ezinkulu ze-hydraulic, iityhubhu zebhoyila ezinoxinzelelo oluphezulu, ukubunjwa kwemibhobho, i-shafts ye-injini yomoya, i-shafts yokuhambisa inqanawa kunye neityhubhu zamandla enyukliya.
Ngokweempawu zenkqubo ye-trepanning, isixhobo somatshini senzelwe ukuba sixhotyiswe ngamacandelo afanelekileyo, iintonga ezikhethekileyo zokusika, abasiki kunye neengxenye ezikhethekileyo ze-trepanning, ukuze isixhobo somatshini silungele ngakumbi inkqubo ye-trepanning enzulu.
Kukho iifom ezimbini zenkqubo ngexesha lokucubungula:
A. workpiece jikelezisa, ukusika isixhobo reverse ejikelezayo kunye nesondlo;
B. i-workpiece iyajikeleza kwaye isixhobo sokusika asijiki kodwa siyatya kuphela.
I-Drilling okanye i-boring diameter engaphantsi kwe-Φ 210, inkqubo ye-BTA yangaphakathi yokususa i-chip yengqondo yentloko ye-oyile yoxinzelelo lwe-oyile ibonelela nge-cutting fluid, i-chips yokukhupha kunye ne-cutting fluid kumngxuma wangaphakathi we-drilling / boring rod yamkelwa.
Ngexesha lokudinwa kunye nokuqengqeleka, intonga enesithukuthezi ibonelelwa ngolwelo lokusika ukukhupha ulwelo lokusika kunye neentsimbi zetsimbi phambili (entloko yomatshini).
Ngexesha le-trepanning imingxuma emikhulu, inkqubo yokususwa kwetshiphu yangaphandle yamkelwa, intonga ye-trepanning ayijiki kwaye i-workpiece iyajikeleza.Ngexesha le-trepanning imingxunya emincinci, ukwamkela inkqubo yangaphakathi yokususa itshiphu, zombini intonga ye-trepanning kunye ne-workpiece inokujikeleziswa.
TSK21200 | ||
Amandla okusebenza | Uluhlu lokomba Dia. | Φ50-Φ210mm |
Diya ekruqulayo.uluhlu | Φ50mm-Φ2000mm | |
Ukugrumba / ukudika ubunzulu uluhlu | 2-25m | |
Uluhlu lwe-trepanning Dia. | Φ80-500mm | |
Max.Dia.yentonga ekruqulayo | Φ460mm | |
Uluhlu lokubamba ububanzi bechuck engundoqo | Φ600-Φ2200mm | |
Uluhlu olubambekayo lwedamitha yechuck yomncedisi | Φ200-Φ600mm | |
Uluhlu olubambekayo lwedayamitha yokuphumla okuvaliweyo | Φ200-Φ1200mm | |
Max.ukulayisha ubunzima bokuphumla okuvaliweyo okuvaliweyo | Iitoni ezingama-40 | |
Uluhlu olubambekayo lwedayamitha yokuphumla okuvulekileyo okuvulekileyo | Φ200-Φ1200mm | |
Max.ukulayisha ubunzima bokuphumla okuvulekileyo okuvulekileyo | Iitoni ezingama-60 | |
Max.ukulayisha ubunzima bomatshini kunye nenkxaso ye-roller eyodwa | Iitoni ezili-120 | |
Max.ukulayisha ubunzima bomatshini oneenkxaso ezingaphezu kwe-double roller | Iitoni ezili-150 | |
Max.ukulayisha ubunzima bomatshini ngokuphumla okukodwa okuzinzileyo | Iitoni ezingama-80 | |
Max.ukulayisha ubunzima bomatshini kunye nokuphumla okungaphezulu kokuphindwe kabini | Iitoni ezili-100 | |
Headstock | Ubude beziko ukusuka kwiziko lokusonta ukuya ebhedini | 1700mm |
USpindle wazala uDiya. | Φ70mm | |
Taper of spindle bore | Φ140mm, 1:20 | |
Uluhlu lwesantya sokusonta | 0.5-180rpm, 2 iigiya, stepless | |
Isantya esihamba ngokukhawuleza | 2m/min | |
Irakhi esetyenziselwa ukuhambisa intloko | Amazinyo abukhali, m10 | |
Max.uhambo lwentloko | 21m | |
Intloko yokuhamba enebar ejikelezayo yokomba | USpindle wazala uDiya.yentloko yokuhamba enebar ejikelezayo yokomba | Φ120mm |
I-taper ye-spindle bore (intloko yokuhamba ene-roring bar ejikelezayo) | Φ140mm, 1:20 | |
Uluhlu lwesantya sokusonta (intloko yokuhamba enebar yokubhola ejikelezayo) | 3-400rpm, iigiya ezi-3 | |
Ubude obuphakathi be-spindle | 800mm | |
Irakhi esetyenziselwa ukuhambisa intloko yokuhamba ngentonga ejikelezayo ekruqulayo | Amazinyo abukhali, m10 | |
Max.uhambo lwentloko yokuhamba ngentonga ejikelezayo ekruqulayo | 27m | |
Ukutya | Uluhlu lwesantya sokutyisa (okungenasiphelo) | 0.5-200mm / min |
Isantya sohambo olukhawulezayo lwekhareji | 2m/min | |
Iimoto | Amandla enjini aphambili | 110KW |
Amandla emoto yentloko yokuhamba enebar ejikelezayo yokomba | 55KW | |
Amandla ombane wempompo ye-hydraulic | 1.5KW, n=144rpm. | |
Amandla okuhamba ngemoto ye-headstock | 7.5KW, AC servo motor | |
Ukutya amandla emoto yokuthwala | 11.7KW,2000r/min, (i-AC servo motor) | |
Impompo yokupholisa amandla eMotor | 5.5KWx2 amaqela, 22KW (amaqela ama-2) | |
Amandla eenjini ngokubanzi (malunga.) | 245KW | |
Abanye | Isikhokelo sendlela yobubanzi bomsebenzi | 1600mm |
Isikhokelo sobubanzi bentloko yokuhamba ngentonga ejikelezayo ekruqulayo | 1250mm | |
Ukubuyisela ukuhamba kwentloko yoxinzelelo lweoli | 250mm | |
Uxinzelelo olulinganisiweyo lwenkqubo yokupholisa | 2.5MPa (400L/min), 8MPa (200L/min) | |
Ukuhamba kwenkqubo yokupholisa | 100,200,300,400L/min | |
Ilinganiswe ngoxinzelelo lokusebenza kwi-hydraulic system | 6.3MPa | |
Inkqubo yokulawula | Siemens 828D okanye abanye | |
Ubungakanani bubonke kumatshini oyi-25m | 66mx7mx4m | |
Ubunzima ngokubanzi bomatshini (malunga.) | Iitoni ezingama-26 |
Ukuchaneka komatshini (okunxulumene nezinto zokusebenza, imeko yonyango lobushushu, iiparamitha zokusika kunye neoli yokusika):
Xa ukomba: ukuchaneka aperture IT9 ~ 10, umphezulu uburhabaxa Ra6.3 ~ 12.5;
Ngexesha trepanning: ukuchaneka aperture IT9 ~ 10, uburhabaxa umphezulu Ra6.3 ~ 12.5;
Ngexesha rough boring: ukuchaneka aperture IT9 ~ 10, umphezulu uburhabaxa Ra3.2 ~ 6.3;
Ngexesha elidikayo elicolekileyo: ukuchaneka kokuvula i-IT8 ~ 9, uburhabaxa bomphezulu iRa1.6 ~ 3.2;
Ngexesha lokuqengqeleka: ukuchaneka kwe-aperture IT8 ~ 9, uburhabaxa bomphezulu iRa0.4 ~ 0.8;
Ukuthe ngqo komngxuma owenziwe ngoomatshini (emva kokugqiba): ngaphantsi kwe-0.15/1000mm;
Ukuphambuka komngxuma owenziwe ngoomatshini (emva kokugqiba): ngaphantsi kwe-0.3/1000mm.