Ngoyilo olwahlukileyo, le mveliso inokuxhotyiswa nge-spindle enye, ezimbini, ezintathu okanye ezine, ukwenzela ukuba enye, ezimbini, ezintathu okanye ezine ze-workpieces zingasetyenzwa ngaxeshanye.
ZK2108 | ZK2102 | ZK2103 | ZK2104 | ||
Umthamo | Drilling Dia.uluhlu | Φ1-Φ8mm | Φ3-Φ20mm | Φ5-Φ40mm | Φ5-Φ40mm |
Max.ubunzulu bokomba | 10-300mm | 30-3000mm | |||
I-spindle | Inani leentsimbi zokusonta | 1 | 1,2,3,4 | 1,2 | 1 |
Isantya se-spindle | 350rpm | 350rpm | 150rpm | 150rpm | |
Intloko yokuhamba nge-drill ejikelezayo | Isantya se-spindle | 3000-20000rpm | 500-8000rpm | 600-6000rpm | 200-7000rpm |
Ukutya | Uluhlu lwesantya sokutya | 10-500mm / min | 10-350mm / min | ||
Isantya sohambo olukhawulezayo lwentloko yokuhamba | 5000mm/min | 3000mm/min | |||
Imoto | Amandla emoto yentloko yokuhamba kunye ne-drill ejikelezayo | 2.5KW | 4KW | 5.5KW | 7.5KW |
Amandla emoto we-headstock | 1.1KW | 2.2KW | 2.2KW | 3KW | |
Imotor torque yokutya (i-servo motor) | 4.7Nm | 7N.m | 8.34Nm | 11N.m | |
Abanye | Ukucoca ukuchaneka kwesipholisi | 8μm | 30μm | ||
Uxinzelelo lwesipholisi | 1-18MPa | 1-10MPa | |||
Max.ukuhamba kwesipholisi | 20L/min | 100L/min | 100L/min | 150L/min | |
Inkqubo ye-CNC | KND, SIEMENS 802, FANUC etc. ozikhethelayo ngumsebenzisi |
Umatshini okhethekileyo wokugrumba umngxuma kwi-petroleum drill collar TS21 series | ZS2110B | TS21 | ||
Amandla okusebenza | Uluhlu lokomba Dia. | Φ30-Φ100mm | ||
Max.ubunzulu bokomba | 6-20m | |||
I-Workpiece icinezelwe i-Dia.uluhlu | Φ60-Φ300mm | |||
I-spindle | Ubude beziko ukusuka kwiziko lokusonta ukuya ebhedini | 600mm | 350mm | |
Uluhlu lwesantya sokusonta | 18-290rpm, 9 iigiya | 42-670rpm, 12 iigiya | ||
Intloko yokuhamba enebar ejikelezayo yokomba | USpindle wazala uDiya.yentloko yokuhamba enebar ejikelezayo yokomba | Φ120mm | Φ100mm | |
I-taper ye-spindle bore (intloko yokuhamba ene-roring bar ejikelezayo) | Φ140mm, 1:20 | Φ140mm, 1:20 | ||
Uluhlu lwesantya sokusonta (intloko yokuhamba enebar yokubhola ejikelezayo) | 25-410rpm, 12 iintlobo | 82-490rpm, 6 iintlobo | ||
Ukutya | Uluhlu lwesantya sokutyisa (okungenasiphelo) | 0.5-450mm / min | ||
Isantya sohambo olukhawulezayo lwekhareji | 2m/min | |||
Iimoto | Amandla enjini aphambili | 45KW | 30KW | |
Amandla emoto yentloko yokuhamba enebar ejikelezayo yokomba | 45KW | 30KW | ||
Amandla ombane wempompo ye-hydraulic | 1.5KW, n=144rpm. | |||
Ukuhamba ngokukhawuleza amandla emoto yenqwelo | 5.5KW | 4KW | ||
Ukutya amandla emoto | 7.5KW (injini ye-servo) | |||
Amandla emoto wempompo yokupholisa | 5.5KW x 4 amaqela | |||
Abanye | Isikhokelo sobubanzi bendlela | 1000mm | 650mm | |
Uxinzelelo olulinganisiweyo lwenkqubo yokupholisa | 2.5MPa | |||
Ukuhamba kwenkqubo yokupholisa | 100,200,300,400L/min | |||
Ilinganiswe ngoxinzelelo lokusebenza kwi-hydraulic system | 6.3MPa | |||
Ukhetho lokuphumla oluzinzileyo lwe-annular | Φ60-330mm (ye-ZS2110B) | |||
Φ60-260mm (ye-TS2120) | ||||
Φ60-320mm (ye-TS2135) |